| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 5 | 7 |
| Article Submission - Return : | 4 | 96 |
| Article Submission - First Editor Assignment : | 46 | 7 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 20 | 52 |
| Non peer review : | 5 | 49 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 15 | 102 |
| Non peer review : | 1 | 53 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 20 | 57 |
| Non Peer Review : | 5 | 52 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 15 | 106 |
| Non Peer Review : | 1 | 151 |

