| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 10 | 33 |
| Article Submission - Return : | 28 | 8 |
| Article Submission - First Editor Assignment : | 150 | 11 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 110 | 73 |
| Non peer review : | 1 | 191 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 10 | 95 |
| Non peer review : | 24 | 8 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 110 | 83 |
| Non Peer Review : | 1 | 195 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 10 | 108 |
| Non Peer Review : | 25 | 14 |
ISSN: 1300-414X, e-ISSN: 2645-9027
Creative Commons License
Journal of Uludag University Medical Faculty is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
2023