Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 64 | 154 | %29 | %71 |
| 2024 | 55 | 153 | %26 | %74 |
| 2023 | 66 | 127 | %34 | %66 |
| 2022 | 83 | 127 | %40 | %60 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 11 | 51 |
| Article Submission - Return: | 44 | 27 |
| Article Submission - First Editor Assignment: | 174 | 40 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 60 | 91 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 13 | 84 |
| Non peer review : | 97 | 2 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 60 | 150 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 13 | 157 |
| Non Peer Review : | 97 | 23 |
