Yıl | Kabul Edilen Makale Sayısı | Reddedilen Makale Sayısı | Kabul Oranı | Ret Oranı |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 49 | 65 | %43 | %57 |
Yıl | Kabul Edilen Makale Sayısı | Reddedilen Makale Sayısı | Kabul Oranı | Ret Oranı |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
Current Research in Dental Sciences is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.