| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 14 | 43 |
| Article Submission - Return : | 49 | 22 |
| Article Submission - First Editor Assignment : | 94 | 21 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 39 | 118 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 1 | 155 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 39 | 139 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 1 | 157 |
| Non Peer Review : | 6 | 18 |
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 1 | 19 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 1 | 440 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 1 | 458 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License