| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 8 | 33 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 40 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 9 | 87 |
| Non peer review : | 19 | 58 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 4 | 32 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 9 | 89 |
| Non Peer Review : | 19 | 60 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 4 | 37 |
J. Integr. Anatol. Med. (Abbreviated Title)
◆◆◆
◆◆◆