| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 4 | 73 |
| Article Submission - Return : | 2 | 221 |
| Article Submission - First Editor Assignment : | 19 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 14 | 69 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 51 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 14 | 70 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 53 |
| Non Peer Review : | 0 | 0 |
This work is licensed under a Creative Commons Attribution 4.0 International License.