Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 42 | 36 | %54 | %46 |
| 2024 | 23 | 25 | %48 | %52 |
| 2023 | 25 | 15 | %63 | %38 |
| 2022 | 35 | 15 | %70 | %30 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 4 | 27 |
| Article Submission - Return: | 1 | 1 |
| Article Submission - First Editor Assignment: | 70 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 38 | 76 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 17 | 47 |
| Non peer review : | 13 | 6 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 38 | 84 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 17 | 52 |
| Non Peer Review : | 18 | 20 |
