| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 19 | 90 |
| Article Submission - Return : | 43 | 117 |
| Article Submission - First Editor Assignment : | 184 | 23 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 69 | 169 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 50 | 147 |
| Non peer review : | 15 | 29 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 69 | 187 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 50 | 177 |
| Non Peer Review : | 21 | 38 |
Dicle University
Journal of Social Sciences Institute (DUSBED)