| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 30 | 81 |
| Article Submission - Return : | 27 | 77 |
| Article Submission - First Editor Assignment : | 178 | 21 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 63 | 114 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 43 | 110 |
| Non peer review : | 33 | 24 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 63 | 132 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 43 | 132 |
| Non Peer Review : | 47 | 37 |
Dicle University
Journal of Social Sciences Institute (DUSBED)