Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 19 | 20 |
Article Submission - Return: | 3 | 4 |
Article Submission - First Editor Assignment: | 51 | 8 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 22 | 155 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 11 | 81 |
Non peer review: | 11 | 34 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 22 | 161 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 11 | 85 |
Non Peer Review: | 22 | 26 |
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 1 | 1247 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 2 | 15 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 1 | 989 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 1 | 1011 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License