| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 3 | 31 |
| Article Submission - Return : | 8 | 20 |
| Article Submission - First Editor Assignment : | 24 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 10 | 129 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 3 | 97 |
| Non peer review : | 1 | 22 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 10 | 132 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 3 | 105 |
| Non Peer Review : | 1 | 24 |
Academia Journal of Educational Research
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.