Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 13 | 11 | %54 | %46 |
| 2024 | 14 | 9 | %61 | %39 |
| 2023 | 30 | 31 | %49 | %51 |
| 2022 | 36 | 27 | %57 | %43 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 7 | 86 |
| Article Submission - Return: | 2 | 2 |
| Article Submission - First Editor Assignment: | 26 | 19 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 13 | 126 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 90 |
| Non peer review : | 6 | 17 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 13 | 139 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 103 |
| Non Peer Review : | 7 | 47 |
