| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 23 | 133 |
| Article Submission - Return : | 44 | 31 |
| Article Submission - First Editor Assignment : | 128 | 2 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 50 | 291 |
| Non peer review : | 3 | 137 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 10 | 288 |
| Non peer review : | 1 | 6 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 50 | 292 |
| Non Peer Review : | 3 | 138 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 10 | 288 |
| Non Peer Review : | 1 | 6 |
Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0)