| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 53 | 58 |
| Article Submission - Return : | 204 | 29 |
| Article Submission - First Editor Assignment : | 370 | 2 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 77 | 227 |
| Non peer review : | 5 | 105 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 35 | 149 |
| Non peer review : | 6 | 15 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 77 | 228 |
| Non Peer Review : | 5 | 105 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 35 | 150 |
| Non Peer Review : | 6 | 15 |
Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0)