Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 47 | 21 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 39 | 67 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 3 | 51 |
Non peer review: | 5 | 9 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 39 | 84 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 3 | 73 |
Non Peer Review: | 17 | 17 |
Uluslararası Tarım ve Yaban Hayatı Bilimleri Dergisi Creative Commons Attribution 4.0 Generic License a