| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 1 | 1 |
| Article Submission - Return: | 3 | 3 |
| Article Submission - First Editor Assignment: | 19 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review: | 17 | 96 |
| Non peer review: | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review: | 1 | 55 |
| Non peer review: | 1 | 39 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review: | 17 | 98 |
| Non Peer Review: | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review: | 1 | 56 |
| Non Peer Review: | 4 | 13 |
ISSN: 2667-5870