Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 31 | 258 | %11 | %89 |
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
Journal of Ilahiyat Researches is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.