Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 22 | 439 | %5 | %95 |
| 2024 | 23 | 69 | %25 | %75 |
| 2023 | 22 | 43 | %34 | %66 |
| 2022 | 13 | 9 | %59 | %41 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 9 | 3 |
| Article Submission - Return: | 201 | 3 |
| Article Submission - First Editor Assignment: | 310 | 2 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 22 | 70 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 10 | 61 |
| Non peer review : | 212 | 4 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 22 | 72 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 10 | 62 |
| Non Peer Review : | 228 | 5 |
