| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 9 | 103 |
| Article Submission - Return : | 2 | 100 |
| Article Submission - First Editor Assignment : | 35 | 28 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 18 | 140 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 4 | 23 |
| Non peer review : | 4 | 24 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 18 | 157 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 4 | 76 |
| Non Peer Review : | 4 | 55 |
International Journal of Cultural and Social Studies