| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2023 | 6 | 9 | %40 | %60 |
| 2024 | 6 | 9 | %40 | %60 |
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 5 | 3 | %63 | %38 |
| 2023 | 0 | 2 | %0 | %100 |
| 2024 | 0 | 0 | %0 | %0 |
Journal of AI
is indexed and abstracted by
WoS Research Commons, DOAJ, OpenAIRE, ERIHPLUS, Google Scholar, Harvard Hollis, Scilit, ROAD
Publisher
Izmir Academy Publishing
www.izmirakademi.org