Acceptance-Rejection Statistics
Journal of Contemporary Medicine
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 58 | 16 | %78 | %22 |
| 2024 | 65 | 10 | %87 | %13 |
| 2023 | 179 | 22 | %89 | %11 |
| 2022 | 154 | 22 | %88 | %13 |
Çağdaş Tıp Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2022 | 0 | 12 | %0 | %100 |
Time Statistics
Journal of Contemporary Medicine
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 9 | 14 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 77 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 55 | 64 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 10 | 61 |
| Non peer review : | 6 | 35 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 55 | 66 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 10 | 63 |
| Non Peer Review : | 6 | 40 |
Çağdaş Tıp Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |