Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 35 | 16 | %69 | %31 |
| 2024 | 24 | 11 | %69 | %31 |
| 2023 | 55 | 67 | %45 | %55 |
| 2022 | 43 | 53 | %45 | %55 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 16 | 17 |
| Article Submission - Return: | 2 | 6 |
| Article Submission - First Editor Assignment: | 50 | 37 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 35 | 94 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 1 | 60 |
| Non peer review : | 13 | 1 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 35 | 135 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 1 | 106 |
| Non Peer Review : | 13 | 23 |
