Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 4 | 3 |
Article Submission - Return: | 1 | 82 |
Article Submission - First Editor Assignment: | 28 | 2 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 20 | 37 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 3 | 50 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 20 | 37 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 3 | 52 |
Non Peer Review: | 0 | 0 |
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 3 | 180 |
Article Submission - First Editor Assignment: | 3 | 1 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Kastamonu İnsan ve Toplum Dergisi - KİTOD