Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 17 | 40 | %30 | %70 |
| 2024 | 41 | 55 | %43 | %57 |
| 2023 | 38 | 39 | %49 | %51 |
| 2022 | 58 | 48 | %55 | %45 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 3 | 49 |
| Article Submission - Return: | 1 | 1 |
| Article Submission - First Editor Assignment: | 53 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 15 | 105 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 19 | 94 |
| Non peer review : | 16 | 28 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 15 | 106 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 19 | 96 |
| Non Peer Review : | 20 | 24 |
Journal of Suleyman Demirel University Institute of Social Sciences (SDU-JS), is licensed under the is licensed under the