Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 14 | 35 | %29 | %71 |
| 2024 | 11 | 25 | %31 | %69 |
| 2023 | 9 | 19 | %32 | %68 |
| 2022 | 20 | 23 | %47 | %53 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 4 | 109 |
| Article Submission - Return: | 5 | 56 |
| Article Submission - First Editor Assignment: | 45 | 2 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 14 | 103 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 4 | 92 |
| Non peer review : | 21 | 4 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 14 | 104 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 4 | 94 |
| Non Peer Review : | 26 | 4 |
