| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 3 | 8 |
| Article Submission - Return : | 2 | 233 |
| Article Submission - First Editor Assignment : | 25 | 6 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 12 | 119 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 8 | 125 |
| Non peer review : | 1 | 1 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 12 | 125 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 8 | 132 |
| Non Peer Review : | 2 | 2 |
Amasya Education Journal (Amasya Üniversitesi Eğitim Fakültesi Dergisi)
Creative Commons Attribution-Noncommercial 4.0 (CC BY-NC) International License