Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 16 | 82 | %16 | %84 |
| 2024 | 17 | 47 | %27 | %73 |
| 2023 | 17 | 34 | %33 | %67 |
| 2022 | 17 | 33 | %34 | %66 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 4 | 57 |
| Article Submission - Return: | 1 | 10 |
| Article Submission - First Editor Assignment: | 99 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 16 | 109 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 8 | 114 |
| Non peer review : | 73 | 4 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 16 | 114 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 8 | 121 |
| Non Peer Review : | 73 | 13 |
