Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 66 | 179 | %27 | %73 |
| 2024 | 48 | 93 | %34 | %66 |
| 2023 | 49 | 73 | %40 | %60 |
| 2022 | 59 | 95 | %38 | %62 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 32 | 45 |
| Article Submission - Return: | 150 | 17 |
| Article Submission - First Editor Assignment: | 92 | 32 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 62 | 109 |
| Non peer review : | 4 | 27 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 19 | 95 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 62 | 141 |
| Non Peer Review : | 4 | 56 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 19 | 127 |
| Non Peer Review : | 10 | 13 |
