| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 43 | 14 |
| Article Submission - Return : | 72 | 72 |
| Article Submission - First Editor Assignment : | 321 | 11 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 134 | 106 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 33 | 87 |
| Non peer review : | 54 | 16 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 134 | 116 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 33 | 98 |
| Non Peer Review : | 55 | 25 |
