| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 8 | 122 |
| Article Submission - Return : | 14 | 134 |
| Article Submission - First Editor Assignment : | 106 | 12 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 32 | 124 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 18 | 119 |
| Non peer review : | 36 | 13 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 32 | 134 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 18 | 131 |
| Non Peer Review : | 36 | 26 |
