Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 42 | 14 | %75 | %25 |
| 2024 | 23 | 15 | %61 | %39 |
| 2023 | 33 | 10 | %77 | %23 |
| 2022 | 30 | 10 | %75 | %25 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 2 | 60 |
| Article Submission - Return: | 1 | 18 |
| Article Submission - First Editor Assignment: | 57 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 42 | 97 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 188 |
| Non peer review : | 10 | 28 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 42 | 98 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 189 |
| Non Peer Review : | 11 | 29 |
