Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 27 | 35 | %44 | %56 |
| 2024 | 29 | 37 | %44 | %56 |
| 2023 | 26 | 17 | %60 | %40 |
| 2022 | 25 | 15 | %63 | %38 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 4 | 41 |
| Article Submission - Return: | 11 | 21 |
| Article Submission - First Editor Assignment: | 36 | 31 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 27 | 63 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 7 | 51 |
| Non peer review : | 1 | 1 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 27 | 90 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 7 | 82 |
| Non Peer Review : | 17 | 6 |
