| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 94 | 105 | %47 | %53 |
| 2023 | 150 | 142 | %51 | %49 |
| 2024 | 104 | 87 | %54 | %46 |
| 2025 | 107 | 108 | %50 | %50 |
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2025 | 0 | 0 | %0 | %0 |
MANAS Journal of Social Studies