Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 104 | 114 | %48 | %52 |
| 2024 | 85 | 63 | %57 | %43 |
| 2023 | 86 | 59 | %59 | %41 |
| 2022 | 57 | 50 | %53 | %47 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 10 | 23 |
| Article Submission - Return: | 7 | 40 |
| Article Submission - First Editor Assignment: | 119 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 94 | 86 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 11 | 73 |
| Non peer review : | 4 | 26 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 94 | 93 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 11 | 80 |
| Non Peer Review : | 96 | 10 |
