| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 0 | 2 | %0 | %100 |
| 2023 | 0 | 0 | %0 | %0 |
| 2024 | 23 | 87 | %21 | %79 |
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 20 | 20 | %50 | %50 |
| 2023 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
Content of this journal is licensed under a Creative Commons Attribution 4.0 International License