Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw : | 5 | 10 |
Article Submission - Return : | 2 | 11 |
Article Submission - First Editor Assignment : | 35 | 3 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review : | 23 | 83 |
Non peer review : | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review : | 4 | 48 |
Non peer review : | 2 | 2 |
Article Submission - Acception Decision Statistic | ||
Peer Review : | 23 | 85 |
Non Peer Review : | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review : | 4 | 50 |
Non Peer Review : | 6 | 43 |
International Journal of Economics and Innovation