Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 60 | 65 | %48 | %52 |
| 2024 | 55 | 40 | %58 | %42 |
| 2023 | 69 | 57 | %55 | %45 |
| 2022 | 65 | 36 | %64 | %36 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 15 | 191 |
| Article Submission - Return: | 23 | 46 |
| Article Submission - First Editor Assignment: | 154 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 80 | 229 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 26 | 118 |
| Non peer review : | 16 | 59 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 80 | 232 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 26 | 122 |
| Non Peer Review : | 16 | 62 |
