| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 23 | 39 |
| Article Submission - Return : | 58 | 16 |
| Article Submission - First Editor Assignment : | 80 | 33 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 47 | 84 |
| Non peer review : | 1 | 29 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 29 | 70 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 47 | 115 |
| Non Peer Review : | 1 | 46 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 29 | 105 |
| Non Peer Review : | 6 | 12 |
