Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 97 | 156 | %38 | %62 |
| 2024 | 105 | 159 | %40 | %60 |
| 2023 | 43 | 122 | %26 | %74 |
| 2022 | 40 | 145 | %22 | %78 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 15 | 126 |
| Article Submission - Return: | 5 | 160 |
| Article Submission - First Editor Assignment: | 179 | 7 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 81 | 148 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 38 | 131 |
| Non peer review : | 45 | 16 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 81 | 154 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 38 | 137 |
| Non Peer Review : | 113 | 13 |
