| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 5 | 97 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 21 | 20 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 9 | 78 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 3 | 139 |
| Non peer review : | 6 | 97 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 9 | 89 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 3 | 160 |
| Non Peer Review : | 7 | 101 |
International Journal of Curriculum and Instructional Studies (IJOCIS) is a formal publication of Turkish Association of Curriculum and Instruction (TACI/EPODER).
IJOCIS is licensed under CC BY-NC-ND 4.0