Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 62 | 49 | %56 | %44 |
| 2024 | 11 | 28 | %28 | %72 |
| 2023 | 17 | 28 | %38 | %62 |
| 2022 | 15 | 21 | %42 | %58 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 6 | 85 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 103 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 49 | 138 |
| Non peer review : | 1 | 135 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 12 | 102 |
| Non peer review : | 36 | 30 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 49 | 145 |
| Non Peer Review : | 1 | 142 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 12 | 110 |
| Non Peer Review : | 37 | 37 |
