| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2024 | 7 | 3 | %70 | %30 |
| 2025 | 4 | 3 | %57 | %43 |
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 9 | 3 | %75 | %25 |
| 2023 | 15 | 5 | %75 | %25 |
| 2024 | 3 | 0 | %100 | %0 |
| 2025 | 0 | 0 | %0 | %0 |
Journal ATA is licensed under CC BY-NC 4.0.