| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2023 | 19 | 9 | %68 | %32 |
| 2024 | 11 | 10 | %52 | %48 |
| 2025 | 17 | 16 | %52 | %48 |
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2025 | 0 | 0 | %0 | %0 |
MUJAD is licensed under CC BY-NC 4.0.