Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 13 | 12 |
Article Submission - Return: | 48 | 16 |
Article Submission - First Editor Assignment: | 53 | 17 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 13 | 73 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 10 | 74 |
Non peer review: | 27 | 3 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 13 | 79 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 10 | 84 |
Non Peer Review: | 29 | 18 |
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 0 | 0 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Content of this journal is licensed under a Creative Commons Attribution 4.0 International License