| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 18 | 75 |
| Article Submission - Return : | 55 | 11 |
| Article Submission - First Editor Assignment : | 129 | 13 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 44 | 154 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 18 | 116 |
| Non peer review : | 19 | 2 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 44 | 168 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 18 | 134 |
| Non Peer Review : | 23 | 7 |
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
Content of this journal is licensed under a Creative Commons Attribution 4.0 International License