| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 18 | 54 |
| Article Submission - Return : | 11 | 75 |
| Article Submission - First Editor Assignment : | 196 | 15 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 123 | 107 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 53 | 132 |
| Non peer review : | 13 | 96 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 123 | 120 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 53 | 147 |
| Non Peer Review : | 44 | 42 |
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
MANAS Journal of Social Studies