Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw : | 26 | 38 |
Article Submission - Return : | 11 | 53 |
Article Submission - First Editor Assignment : | 145 | 15 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review : | 106 | 129 |
Non peer review : | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review : | 26 | 104 |
Non peer review : | 2 | 45 |
Article Submission - Acception Decision Statistic | ||
Peer Review : | 106 | 142 |
Non Peer Review : | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review : | 26 | 119 |
Non Peer Review : | 50 | 18 |
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw : | 0 | 0 |
Article Submission - Return : | 0 | 0 |
Article Submission - First Editor Assignment : | 0 | 0 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review : | 0 | 0 |
Non peer review : | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review : | 0 | 0 |
Non peer review : | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review : | 0 | 0 |
Non Peer Review : | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review : | 0 | 0 |
Non Peer Review : | 0 | 0 |
MANAS Journal of Social Studies