Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 53 | 49 | %52 | %48 |
2023 | 30 | 20 | %60 | %40 |
2024 | 24 | 16 | %60 | %40 |
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
This journal is a member of and subscribes to the principles of the Committee on Publication Ethics. |
IBAD Journal of Social Sciences I (online) ISSN 2687-2811