Acceptance-Rejection Statistics
Food and Health
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2022 | 28 | 67 | %29 | %71 |
| 2023 | 30 | 64 | %32 | %68 |
| 2024 | 30 | 49 | %38 | %62 |
| 2025 | 34 | 64 | %35 | %65 |
Journal of Food and Health Science
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2022 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2025 | 0 | 0 | %0 | %0 |
Time Statistics
Food and Health
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 4 | 30 |
| Article Submission - Return: | 1 | 1 |
| Article Submission - First Editor Assignment: | 45 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 30 | 76 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 11 | 36 |
| Non peer review : | 1 | 1 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 30 | 78 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 11 | 41 |
| Non Peer Review : | 52 | 4 |
Journal of Food and Health Science
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |