| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 6 | 22 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 63 | 29 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 22 | 199 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 18 | 136 |
| Non peer review : | 21 | 23 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 22 | 224 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 18 | 150 |
| Non Peer Review : | 29 | 60 |
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
All the contents of this journal are licensed under a Creative Commons Attribution (CC-BY) 4.0 License (From September 2022) and available as full open access.
© Copyrights of all contents published in this journal are retained by their author(s).