| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 9 | 48 |
| Article Submission - Return : | 8 | 189 |
| Article Submission - First Editor Assignment : | 91 | 21 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 23 | 317 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 10 | 227 |
| Non peer review : | 50 | 35 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 23 | 335 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 10 | 251 |
| Non Peer Review : | 51 | 54 |
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
All the contents of this journal are licensed under a Creative Commons Attribution (CC-BY) 4.0 License (From September 2022) and available as full open access.
© Copyrights of all contents published in this journal are retained by their author(s).