| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 12 | 174 |
| Article Submission - Return : | 3 | 477 |
| Article Submission - First Editor Assignment : | 151 | 29 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 103 | 224 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 31 | 290 |
| Non peer review : | 6 | 20 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 103 | 252 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 31 | 320 |
| Non Peer Review : | 44 | 12 |
Mehmet Akif Ersoy University Journal of Education Faculty