Acceptance-Rejection Statistics
Yegah Musicology Journal
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 193 | 16 | %92 | %8 |
| 2024 | 49 | 2 | %96 | %4 |
| 2023 | 22 | 2 | %92 | %8 |
| 2022 | 13 | 3 | %81 | %19 |
Yegah Musiki Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2022 | 0 | 0 | %0 | %0 |
Time Statistics
Yegah Musicology Journal
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 7 | 17 |
| Article Submission - Return: | 8 | 12 |
| Article Submission - First Editor Assignment: | 201 | 20 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 195 | 28 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 1 | 28 |
| Non peer review : | 3 | 2 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 195 | 47 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 1 | 33 |
| Non Peer Review : | 7 | 18 |
Yegah Musiki Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |